Season hub
Bosnia and Herzegovina 2026 season
FIFA World Cup 2026
Table snapshot
League position
3
FIFA World Cup 2026
Points
4
Played
3
Won-Drawn-Lost
1-1-1
Goals for-against
5-6
LWLD

Results so far (10)
| Date | Competition | Match | Result |
|---|---|---|---|
| 5 Oct 2026 | UEFA Nations League | Bosnia & Herzegovina 1-0 Poland | W |
| 2 Oct 2026 | UEFA Nations League | Bosnia & Herzegovina 1-1 Sweden | D |
| 28 Sep 2026 | UEFA Nations League | Romania 2-4 Bosnia & Herzegovina | W |
| 25 Sep 2026 | UEFA Nations League | Poland 0-0 Bosnia & Herzegovina | D |
| 2 Jul 2026 | World Cup | USA 2-0 Bosnia & Herzegovina | L |
| 24 Jun 2026 | World Cup | Bosnia & Herzegovina 3-1 Qatar | W |
| 18 Jun 2026 | World Cup | Switzerland 4-1 Bosnia & Herzegovina | L |
| 12 Jun 2026 | World Cup | Canada 1-1 Bosnia & Herzegovina | D |
| 6 Jun 2026 | Friendlies | Panama 1-1 Bosnia & Herzegovina | D |
| 29 May 2026 | Friendlies | Bosnia & Herzegovina 0-0 FYR Macedonia | D |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 14 Nov 2026 | 19:45 | UEFA Nations League | Sweden vs Bosnia & Herzegovina | |
| 17 Nov 2026 | 19:45 | UEFA Nations League | Bosnia & Herzegovina vs Romania |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Ermin Mahmić | 3 | 7 | 224 |
| Armin Gigović | 2 | 8 | 448 |
| Kerim-Sam Alajbegović | 2 | 7 | 543 |
| Ermedin Demirović | 1 | 10 | 795 |
| Ivan Bašić | 1 | 8 | 527 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Sead Kolašinac | 2 | 10 | 870 |
| Esmir Bajraktarevic | 2 | 8 | 499 |
| Ivan Bašić | 2 | 8 | 527 |
