Player profile
Season statistics
Appearances
8
FIFA World Cup 2026
Goals scored
2
FIFA World Cup 2026
Assists
0
FIFA World Cup 2026
Minutes played
448
FIFA World Cup 2026
Yellow cards
2
FIFA World Cup 2026
Red cards
0
FIFA World Cup 2026
Last 5 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 Oct 2026 | Bosnia & Herzegovina 1-0 Poland | 89 | 0 | 0 | 6.25 |
| 2 Oct 2026 | Bosnia & Herzegovina 1-1 Sweden | 90 | 0 | 0 | 6.27 |
| 28 Sep 2026 | Romania 2-4 Bosnia & Herzegovina | 81 | 1 | 0 | 7.79 |
| 25 Sep 2026 | Poland 0-0 Bosnia & Herzegovina | 1 | 0 | 0 | 6.5 |
| 2 Jul 2026 | USA 2-0 Bosnia & Herzegovina | 51 | 0 | 0 | 6.7 |
Articles about Armin Gigović
No articles about this player yet.
