Player profile
Season statistics
Appearances
7
FIFA World Cup 2026
Goals scored
3
FIFA World Cup 2026
Assists
0
FIFA World Cup 2026
Minutes played
224
FIFA World Cup 2026
Yellow cards
2
FIFA World Cup 2026
Red cards
0
FIFA World Cup 2026
Last 5 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 Oct 2026 | Bosnia & Herzegovina 1-0 Poland | 63 | 0 | 0 | 5.98 |
| 2 Oct 2026 | Bosnia & Herzegovina 1-1 Sweden | 14 | 0 | 0 | 6.36 |
| 28 Sep 2026 | Romania 2-4 Bosnia & Herzegovina | 63 | 1 | 0 | 7.17 |
| 25 Sep 2026 | Poland 0-0 Bosnia & Herzegovina | 12 | 0 | 0 | 6.6 |
| 2 Jul 2026 | USA 2-0 Bosnia & Herzegovina | 39 | 0 | 0 | 6 |
Articles about Ermin Mahmić
No articles about this player yet.
