Player profile
Season statistics
Appearances
7
FIFA World Cup 2026
Goals scored
1
FIFA World Cup 2026
Assists
0
FIFA World Cup 2026
Minutes played
620
FIFA World Cup 2026
Yellow cards
2
FIFA World Cup 2026
Red cards
1
FIFA World Cup 2026
Last 5 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 5 Oct 2026 | Bosnia & Herzegovina 1-0 Poland | 90 | 0 | 0 | 6.79 |
| 2 Oct 2026 | Bosnia & Herzegovina 1-1 Sweden | 90 | 0 | 0 | 6.99 |
| 28 Sep 2026 | Romania 2-4 Bosnia & Herzegovina | 90 | 1 | 0 | 7.36 |
| 25 Sep 2026 | Poland 0-0 Bosnia & Herzegovina | 90 | 0 | 0 | 7.02 |
| 2 Jul 2026 | USA 2-0 Bosnia & Herzegovina | 90 | 0 | 0 | 6.3 |

